Woodforest
Street Name Not Assigned - Real Estate Statistics
Total Homes: 1, Total Lots: 122, Average Home Value: $149,400, Average Lot Value: $24,786
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| TX | $32,050 | $32,050 | 0.3171 | 0 | ||||
| TX | $31,030 | $31,030 | 0.2867 | 0 | ||||
| TX | $31,840 | $31,840 | 0.2978 | 0 | ||||
| TX | $33,500 | $33,500 | 0.4506 | 0 | ||||
| TX | $33,420 | $33,420 | 0.4437 | 0 | ||||
| TX | $33,300 | $33,300 | 0.4323 | 0 | ||||
| TX | $34,770 | $34,770 | 0.568 | 0 | ||||
| TX | $33,190 | $33,190 | 0.4226 | 0 | ||||
| TX | $32,660 | $32,660 | 0.3736 | 0 | ||||
| TX | $31,820 | $31,820 | 0.2955 | 0 | ||||
| TX | $31,820 | $31,820 | 0.2954 | 0 | ||||
| TX | $32,100 | $32,100 | 0.3217 | 0 | ||||
| TX | $40,370 | $40,370 | 0.3099 | 0 | ||||
| TX | $40,370 | $40,370 | 0.3099 | 0 | ||||
| TX | $40,370 | $40,370 | 0.3099 | 0 | ||||
| TX | $40,640 | $40,640 | 0.3304 | 0 | ||||
| TX | $46,560 | $46,560 | 0.7852 | 0 | ||||
| TX | $42,780 | $42,780 | 0.4949 | 0 | ||||
| TX | $42,360 | $42,360 | 0.4623 | 0 | ||||
| TX | $43,970 | $43,970 | 0.5862 | 0 | ||||
| TX | $41,620 | $41,620 | 0.4061 | 0 | ||||
| TX | $41,380 | $41,380 | 0.3872 | 0 | ||||
| TX | $40,810 | $40,810 | 0.3437 | 0 | ||||
| TX | $41,140 | $41,140 | 0.369 | 0 | ||||
| TX | $42,000 | $42,000 | 0.435 | 0 | ||||
| TX | $42,460 | $42,460 | 0.4707 | 0 | ||||
| TX | $43,430 | $43,430 | 0.5445 | 0 | ||||
| TX | $43,260 | $43,260 | 0.5317 | 0 | ||||
| TX | $149,400 | $149,400 | 0.7508 | 5760 | ||||
| TX | $44,880 | $44,880 | 0.6558 | 0 | ||||
| TX | $42,420 | $42,420 | 0.4673 | 0 | ||||
| TX | $43,030 | $43,030 | 0.5145 | 0 | ||||
| TX | $40,370 | $40,370 | 0.3099 | 0 | ||||
| TX | $40,370 | $40,370 | 0.3099 | 0 | ||||
| TX | $40,370 | $40,370 | 0.3099 | 0 | ||||
| TX | $100 | $100 | 0.039 | 0 | ||||
| TX | $100 | $100 | 0.156 | 0 | ||||
| TX | $100 | $100 | 0.124 | 0 | ||||
| TX | $6,090 | $6,090 | 12.18 | 0 | ||||
| TX | $100 | $100 | 0.145 | 0 | ||||
| TX | $1,230 | $1,230 | 2.455 | 0 | ||||
| TX | $3,730 | $3,730 | 7.453 | 0 | ||||
| TX | $530 | $530 | 1.055 | 0 | ||||
| TX | $1,070 | $1,070 | 2.136 | 0 | ||||
| TX | $180 | $180 | 0.368 | 0 | ||||
| TX | $1,240 | $1,240 | 2.489 | 0 | ||||
| TX | $21,200 | $21,200 | 0.2704 | 0 | ||||
| TX | $21,360 | $21,360 | 0.2852 | 0 | ||||
| TX | $20,260 | $20,260 | 0.1874 | 0 | ||||
| TX | $20,230 | $20,230 | 0.1847 | 0 | ||||
| TX | $20,430 | $20,430 | 0.2017 | 0 | ||||
| TX | $21,150 | $21,150 | 0.2659 | 0 | ||||
| TX | $20,820 | $20,820 | 0.2367 | 0 | ||||
| TX | $20,580 | $20,580 | 0.2156 | 0 | ||||
| TX | $20,350 | $20,350 | 0.1953 | 0 | ||||
| TX | $20,350 | $20,350 | 0.1948 | 0 | ||||
| TX | $20,280 | $20,280 | 0.189 | 0 | ||||
| TX | $20,270 | $20,270 | 0.1883 | 0 | ||||
| TX | $20,250 | $20,250 | 0.1861 | 0 | ||||
| TX | $20,250 | $20,250 | 0.1861 | 0 | ||||
| TX | $20,270 | $20,270 | 0.1875 | 0 | ||||
| TX | $20,180 | $20,180 | 0.1799 | 0 | ||||
| TX | $20,590 | $20,590 | 0.216 | 0 | ||||
| TX | $20,580 | $20,580 | 0.2152 | 0 | ||||
| TX | $21,470 | $21,470 | 0.2949 | 0 | ||||
| TX | $14,980 | $14,980 | 0.1744 | 0 | ||||
| TX | $14,850 | $14,850 | 0.161 | 0 | ||||
| TX | $14,840 | $14,840 | 0.1601 | 0 | ||||
| TX | $14,800 | $14,800 | 0.1563 | 0 | ||||
| TX | $14,760 | $14,760 | 0.1518 | 0 | ||||
| TX | $14,690 | $14,690 | 0.1452 | 0 | ||||
| TX | $14,710 | $14,710 | 0.1468 | 0 | ||||
| TX | $14,690 | $14,690 | 0.1452 | 0 | ||||
| TX | $14,690 | $14,690 | 0.1452 | 0 | ||||
| TX | $14,720 | $14,720 | 0.1479 | 0 | ||||
| TX | $14,860 | $14,860 | 0.1624 | 0 | ||||
| TX | $14,600 | $14,600 | 0.1443 | 0 | ||||
| TX | $14,870 | $14,870 | 0.1631 | 0 | ||||
| TX | $15,670 | $15,670 | 0.2434 | 0 | ||||
| TX | $15,130 | $15,130 | 0.1894 | 0 | ||||
| TX | 248H | $410 | $410 | 0.814 | 0 | |||
| TX | 248H | $180 | $180 | 0.358 | 0 | |||
| TX | 248H | $40,340 | $40,340 | 2.017 | 0 | |||
| TX | 248H | $40,000 | $40,000 | 2 | 0 | |||
| TX | 248H | $32,940 | $32,940 | 1.647 | 0 | |||
| TX | 248H | $32,800 | $32,800 | 1.64 | 0 | |||
| TX | 248H | $34,360 | $34,360 | 1.718 | 0 | |||
| TX | 248H | $40,140 | $40,140 | 2.007 | 0 | |||
| TX | 248H | $30,040 | $30,040 | 1.502 | 0 | |||
| TX | 248H | $30,060 | $30,060 | 1.503 | 0 | |||
| TX | 248H | $32,640 | $32,640 | 1.632 | 0 | |||
| TX | 248H | $33,500 | $33,500 | 1.675 | 0 | |||
| TX | 248H | $31,740 | $31,740 | 1.587 | 0 | |||
| TX | 248H | $32,900 | $32,900 | 1.645 | 0 | |||
| TX | $32,960 | $32,960 | 0.4014 | 0 | ||||
| TX | $30,910 | $30,910 | 0.2857 | 0 | ||||
| TX | $32,730 | $32,730 | 0.3794 | 0 | ||||
| TX | $32,580 | $32,580 | 0.3662 | 0 | ||||
| TX | $31,810 | $31,810 | 0.2947 | 0 | ||||
| TX | $31,810 | $31,810 | 0.2947 | 0 | ||||
| TX | $32,150 | $32,150 | 0.3261 | 0 | ||||
| TX | $31,970 | $31,970 | 0.31 | 0 | ||||
| TX | $34,400 | $34,400 | 0.5338 | 0 | ||||
| TX | $33,560 | $33,560 | 0.4564 | 0 | ||||
| TX | $33,130 | $33,130 | 0.4171 | 0 | ||||
| TX | $32,120 | $32,120 | 0.323 | 0 | ||||
| TX | $32,170 | $32,170 | 0.3279 | 0 | ||||
| TX | $32,880 | $32,880 | 0.3939 | 0 | ||||
| TX | $34,280 | $34,280 | 0.5231 | 0 | ||||
| TX | $32,340 | $32,340 | 0.3438 | 0 | ||||
| TX | $33,250 | $33,250 | 0.4278 | 0 | ||||
| TX | $33,290 | $33,290 | 0.4316 | 0 | ||||
| TX | $270 | $270 | 0.533 | 0 | ||||
| TX | $100 | $100 | 0.071 | 0 | ||||
| TX | $710 | $710 | 1.424 | 0 | ||||
| TX | $610 | $610 | 1.221 | 0 | ||||
| TX | $770 | $770 | 1.548 | 0 | ||||
| TX | $100 | $100 | 0.065 | 0 | ||||
| TX | $100 | $100 | 0.061 | 0 | ||||
| TX | $180 | $180 | 0.364 | 0 | ||||
| TX | $100 | $100 | 0.109 | 0 | ||||
| TX | $360 | $360 | 0.725 | 0 | ||||
| TX | $100 | $100 | 0.062 | 0 |










RETURN TO HOME PAGE




